Caravan Parks
|
Caravan Park. Qld Coast. Freehold. 38 sites, 2 acres. Council parkland onto ocean frontage. Store, 3 bedroom residence. 3 cabins, granny flat sleeps 6. Net expected $90,000. Negotiable $950,000. pmre| Availablity: | Sold | | Price: | $950,000.00 |
|
|
 |
Roadhouse and 14 sites on one acre. Popular truckies stop. 2 bedroom res and lock up garage. Included 2 vans and 2 cabins. Recently purchased Newsagency and moved business into the roadhouse. Awaiting new figures. 06/7 Gross $1,052,000 Net $105,635. Asking $1,000,000.| Availablity: | Available | | Price: | $1,000,000.00 |
|
|
 |
Situated with 400 mtrs absolute beachfrontage in tropical north Qld. Area 18.2 acres. Approval for 90 powered sites, 11 cabins, camp sites, manager's residence, pool, community centre, 2 amenities blocks and sewerage treatment plant. Price asking $1.1 mil.| Availablity: | Available | | Price: | $1,100,000.00 |
|
|
|
Caravan Park. S.E. QLD. 50 sites on 6 acres, room for expansion. 3-bedroom residence with office. 4 holiday units. 5 holiday cabins and 26 vans. Net $180,000. Asking $1,200,000. (SOLD by PMRE).| Availablity: | Sold | | Price: | $1,200,000.00 |
|
|
 |
33 sites on 4,800 sq metres, with roadhouse, fuel, kiosk and liquor license. Incl 28 units. Licensed to accomm 100 people (presently 30 permanents) 5 van sites with approval for extra 5. Gross $680,000 Net $229,000. Asking $1.3 mil.| Availablity: | Available | | Price: | $1,300,000.00 |
|
|
 |
Situated in busy tourist destination 75 sites and 35 camp sites 12 s/c ensuite cabins, 5 single units and 2 bungalows on 4.6 acres. 2 bedroom residence and office, 25 metre lap pool, hot artesian spa bath, 2 camp kitchens and BBQ ares. Net $195,000 Asking $1.33 mil| Availablity: | Available | | Price: | $1,330,000.00 |
|
|
 |
49 sites on 5 acres. Popular tropical tourist town. Boat park. 2 bedroom residence, office and shop. Town water, own enviro system. 1.5 acres available for further development. Net 06 $88,000. Beautiful location. Asking $1,500,000.| Availablity: | Available | | Price: | $1,500,000.00 |
|
|
 |
70 sites on 4.5 acres highway frontage, 3 bed comfortable brick house, 14 vans,5 o'night vans, 5 cabins,amenities, sewerage, town water,quiet location, 30 permanents. Pool.Needs more cabins. Gross 06 $249,275 net $177,252. Asking $1.5 mil.| Availablity: | Sold | | Price: | $1,500,000.00 |
|
|
 |
60 sites on 5 acres with 2 acres avail for further dev. All town services. Modern 3 b/r res, 15 cabins, 16 ensuite sites, 10 on site vans. Pool & BBQ area. 4 star rating. Net $203,000. Worth inspection. Asking $1.5 mil. (Sold by PM R/E)| Availablity: | Sold | | Price: | $1,500,000.00 |
|
More Photos |
 |
70 sites on 7 acres with approval in place for an extra 53 sites. Large 1x1 and 1x2 bedroom residence connected. 2 amenities blocks, 23 vans, 5 cabins, 3 self/c units. Gross $212,000 Asking $1,650,000.| Availablity: | Sold | | Price: | $1,650,000.00 |
|
|
|
|