Caravan Parks
 |
Situated with frontage to the highway and short distance to river and beaches. 55 sites on 15 acres with approval for another 50 sites. 2 homes, Including 12 cabins, 4 vans and a cottage. 3.5 star rating. Askinmg $2.4 mil| Availablity: | Available | | Price: | $2,400,000.00 |
|
|
 |
55 registered sites on 5 acres, with 36 tourist sites. Including 12 ensuite cabins, 3 units, 4 on site vans and lodge which sleeps 10. Two amenities blocks, pool, playground, BBQ's, camp kitchen, own water supply, avocardo orchid and 3 bedroom home. Gross $305,151 Net $194,766. Figures increasing this year. Asking $2.5 mil.| Availablity: | Available | | Price: | $2,500,000.00 |
|
|
|
Relocatable Home Site in SE Qld approved for 90 homes and community club building. Land area 5.07 ha (approx 12.5 acres) Walk to shops and tavern. 10 minutes from golf course and bowls. Will consider joint venture or sell outright. Price asking $2.5 mil| Availablity: | Available | | Price: | $2,500,000.00 |
|
|
|
Caravan Park. Nthn Rivers. 75 sites on 3.3 acres, prime riverfront location. 4 bedroom home, views over river. 6 holiday cabins, 19 on site vans. 48 permanents. Net $290,000. Asking $2.6 million. Ref P2600. (SOLD by PMRE.)| Availablity: | Sold | | Price: | $2,600,000.00 |
|
|
 |
Situated short drive from Brisbane on popular tourist route with 55 sites on approx 4 acres. Park has town water, sewerage, sullage and power. Highset 3 bedroom residence including office and reception. Male & female amenities block with coin operated washing machines & dryers. Attractive creek frontage with room to further expand. Including 8 on site vans and 10 cabins. Bitumen roads throughout with BBQs and camp kitchen. Net $403,000. Asking $2.7 mil.| Availablity: | Available | | Price: | $2,700,000.00 |
|
|
 |
Coastal Caravan Park in large town Northern Rivers area of NSW. 60 sites on 7 acres with approx half available for further park development. Site would also possibly develop as relocatable home park, retirement village, residential development etc. Three bedroom home, amenities block, sewerage and power to all sites. 9 on site vans, pool, BBQ and camp kitchen. Council rates approx $3,000. Net $150,000. Asking $3 mil.| Availablity: | Available | | Price: | $3,000,000.00 |
|
|
 |
Set amongst rainforest on 15 acres with permanent creek frontage. 150 sites, 2 homes, 2 amenities blocks and laundry. Pool, camp kitchen, playground, games room. Includes 15 vans, 15 cabins. 3 acres approx available for further expansion. Net expected $313,000. Asking $3.1 mil.| Availablity: | Sold | | Price: | $3,100,000.00 |
|
|
|
Situated on 16 acres opposite the beach in popular tourist town. 340 sites with 7 holiday cabins and approval for an extra 8 cabins in place. Cabins occupancy 95%. Includes 2 amenities blocks BBQ's, 4 star rating, approx 10 acres available for further development, Hiset 5 bedroom residence. Lease remaining 17 years, rent $104,000 pa with no increase. Net $700,000 under management. Price firm $3,150,000.| Availablity: | Sold | | Price: | $3,150,000.00 |
|
|
 |
Situated a short drive from Brisbane CBD on approx 10 acres, including 170 registered sites, with approx 2.5 acres available for further development. Two x three bedroom residences with office, three amenities blocks and laundry. Town water, sewerage, sullage and power, with 4 ensuites sites. Included in sale are 8 park owned vans (plus 20 owned by tenants) and 12 new cabins. Large function room and camp kitchen. Pool and 2 covered BBQs. There are 12 new relocatables arriving shortly. Situated adjacent to shopping centre, with creek frontage and mountain views. Net $300,000. (Can be purchased including shop, service station and extra land for $4 mil) Asking park only $3.25 mil.| Availablity: | Available | | Price: | $3,250,000.00 |
|
More Photos |
 |
Set on 5 acres in quiet setting, catering for tourist, backpackers and fruit pickers. 75 sites with 10 villas, 2 cabins, 18 motel style units and 24 room backpacker accomm. All services available including internet. Pool, spa, playground, camp kitchen, 4 sttar. Gross $785,000. Asking $3.5 mil| Availablity: | Available | | Price: | $3,500,000.00 |
|
|
|
|