Caravan Parks
|
Situated close to tropical beach on 40 acres. Including 12 unit motel, 35 van sites. Restaurant caters for 80 inside and 170 outside, including bar, commercial kitchen, cold room, storage and toilets. caters for tourist buses and travelers. ! bedroom residence, 14 bungalows (sleep 6), amenities block/laundry, clear bore water, walking tracks. Approval for further 36 cabins, 28 motel units. 30 year lease. Net after rental 05/6 $79,621. Asking lease $295,000.| Availablity: | Sold | | Price: | $295,000.00 |
|
|
|
Caravan Park. Country QLD. 30 powered sites with 6 motel units and 4-bedroom residence on 2 acres. Net $55,000. Asking $340,000. (SOLD by PMRE)| Availablity: | Sold | | Price: | $340,000.00 |
|
|
|
Situated on Bruce Highway large nth Qld town with 52 sites on 9 acres. 40 powered and 12 ensuites. Including 12 motel units and store. 3 star rating. 18 permanents with own vans. Water, sewerage, amenities/laundry. BBQ, Camp Kitchen, pool. Lease 13.5 yrs. Net after rent expecting 06/7 $130,000. Asking lease $450,000 plus SAV.| Availablity: | Available | | Price: | $450,000.00 |
|
|
 |
104 sites with room to expand. Includes 20 tent sites. Land area approx 13 acres with less than half developed. BBQ, TV room, Baby bath amenities and laundry. Playground, salt pool, town water, sullage and sewerage. Including 20 cabins sleep 5. Member Big 4. 2 bedroom res. Lease 11 years. Net $97,736. Asking $450,000 (Leasehold)| Availablity: | Available | | Price: | $450,000.00 |
|
|
|
Situated in western QLD popular mining and fossicking town on 2.92 acres freehold 1.39 acres leasehold. Comprises 30 sites with 2 bedroom block residence, 2 amenities blocks and a laundry ccomplex. Included are 3 cabins and 2 on site vans. Presently only open in tourist season and could be extended. Net $45,230. Asking $450,000.| Availablity: | Available | | Price: | $450,000.00 |
|
|
 |
60 sites incl 50 powered on 10 acres h'way frontage 1 km from PO.Beautifully treed. Showing low return but suit development of holiday cabins, relocatable home park or retirement village. Zoned Business. Asking $490,000,000.| Availablity: | Sold | | Price: | $490,000.00 |
|
More Photos |
|
Roadhouse and 14 sites on one acre. Popular truckies stop. 2 bedroom res and lock up garage. Included 2 vans and 2 cabins. Gross $1,052,000 Net $105,635. Asking $500,000.| Availablity: | Available | | Price: | $500,000.00 |
|
|
|
Caravan Park, Nth of Brisbane. 42 sites on 10 acres. Room to expand. 3 b/r Res. 12 on site vans, 2 cabins, 4 units. Net $80,000. Asking $590,000. (SOLD by PMRE)| Availablity: | Sold | | Price: | $590,000.00 |
|
|
|
Situated on 7 acres, north QLD, consisting 22 sites with 6 cabins and 1 on site van with pleanty of room to expand. Popular tourist destination. Newly renovated 2 bedroom residence & kiosk. Restaurant license. Net expected this year $66,000. Asking $700,000.| Availablity: | Available | | Price: | $700,000.00 |
|
|
|
Caravan Park. Nthn Rivers NSW. Beautiful river frontage. 90 sites on 4.5 acres. Boat ramp and jetty. Boat hire. 3-bedroom residence, office and kiosk. Boatshed. 9 vans, 1 cabin. 16 permanents. Net $81,000. Asking $725,000. (SOLD)| Availablity: | Sold | | Price: | $725,000.00 |
|
|
|
|